| Financial Results | ||
|---|---|---|
| Jun 7, 2010 | Financial Results for the Fiscal Quarter Year Ended April 30, 2010 | PDF (291.0 KB) |
| Mar 19, 2010 | Financial Results for the Fiscal Year Ended January 31, 2010 | PDF (442.2 KB) |
| Dec 4, 2009 | Financial Results for the Third Quarter Year Ended October 31, 2009 | PDF (139.4 KB) |
| Sep 7, 2009 | Financial Results for the Second Quarter Year Ended July 31, 2009 | PDF (92.1 KB) |
| Jun 5, 2009 | Financial Results for the Fiscal Quarter Year Ended April 30, 2009 | PDF (82.4 KB) |
| Mar 19, 2009 | Financial Results for the Fiscal Year Ended January 31, 2009 | PDF (140.0 KB) |
| Dec 15, 2008 | Financial Results for the Fiscal Quarter Year Ended October 31, 2008 | PDF (42.0 KB) |
| Sep 19, 2008 | Financial Results for the Fiscal Half Year Ended July 31, 2008 | PDF (120.5 KB) |
| Jun 13, 2008 | Financial Results for the Fiscal Quarter Year Ended April 30, 2008 | PDF (43.7 KB) |
| Mar 21, 2008 | Financial Results for the Fiscal Year Ended January 31, 2008 | PDF (132.9 KB) |
| Sep 20, 2007 | Financial Results for the Fiscal Half Year Ended July 31, 2007 | PDF (126.1 KB) |
| Mar 23, 2007 | Consolidated Financial Results for the Fiscal Year Ended January 31, 2007 | PDF (97.0 KB) |
| Mar 23, 2007 | Financial Statements for the Fiscal Year Ended January 31, 2007 | PDF (48.2 KB) |
| Sep 20, 2006 | Consolidated Financial Results for the Fiscal Half Year Ended July 31, 2006 | PDF (78.6 KB) |
| Sep 20, 2006 | Financial Statements for the Fiscal Half Year Ended July 31, 2006 | PDF (38.6 KB) |
| Mar 24, 2006 | Consolidated Financial Results for the Fiscal Year Ended January 31, 2006 | PDF (113.8 KB) |
| Mar 24, 2006 | Financial Statements for the Fiscal Year Ended January 31, 2006 | PDF (38.9 KB) |
| Mar 25, 2005 | Consolidated Financial Results for the Fiscal Year Ended January 31, 2005 | PDF (83.2 KB) |
| Mar 25, 2005 | Financial Statements for the Fiscal Year Ended January 31, 2005 | PDF (42.5 KB) |
| Sep 24, 2004 | Consolidated Financial Results for the Fiscal Half Year Ended July 31, 2004 | PDF (71.9 KB) |
| Sep 24, 2004 | Financial Statements for the Fiscal Half Year Ended July 31, 2004 | PDF (34.7 KB) |
| Mar 24, 2004 | Consolidated Financial Results for the Fiscal Year Ended January 31, 2004 | PDF (81.0 KB) |
| Mar 24, 2004 | Financial Statements for the Fiscal Year Ended January 31, 2004 | PDF (39.7 KB) |
| Sep 26, 2003 | Financial Statements for the Fiscal Half Year Ended July 31, 2003 | PDF (36.4 KB) |
| Sep 26, 2003 | Consolidated Financial Results for the Fiscal Half Year Ended July 31, 2003 | PDF (73.5 KB) |
Please note that the information is available in Japanese language only