R,RA Type Cores

4D4-R-6X20

Products Detail

Dimensions

Code Dimensions(mm) Weight
(g)
Fig.
A B C
4D4 -R-1X4.8 1.0±0.05 4.8±0.2 ―― 0.02 1
2G8 -R-1.2X17 1.2
+0/-0.03
17.0±0.3 ―― 0.09 1
3A6 -R-1.65X14 1.65±0.1 14.0±0.3 ―― 0.14 1
2G8 -R-2X23 2.0
+0/-0.1
23.0±0.5 ―― 0.33 1
2G8 -R-2.4X17 2.4±0.1 17.0±0.3 ―― 0.36 1
2G8 -R-3X10 3.0±0.1 10.0±0.3 ―― 0.37 1
2G8 -R-3X13 3.0±0.15 13.0±0.4 ―― 0.44 1
3A6 -R-3.5X16 3.5±0.15 16.0±0.4 ―― 0.75 1
2G8 -R-3.5X35 3.5±0.15 35.0±0.6 ―― 1.61 1
4D4 -R-4X10 4.0±0.15 10.0±0.3 ―― 0.64 1
4D4 -R-4X15 4.0±0.15 15.0±0.4 ―― 0.92 1
4D4 -R-4X20 4.0±0.15 20.0±0.6 ―― 1.3 1
4D4 -R-5X15 5.0±0.15 15.0±0.4 ―― 1.5 1
4D4 -R-5X20 5.0±0.15 20.0±0.5 ―― 2.0 1
4D4 -R-5X25 5.0±0.15 25.0±0.5 ―― 2.5 1
4D4 -R-6X15 6.0±0.15 15.0±0.4 ―― 2.1 1
4D4 -R-6X20 6.0±0.15 20.0±0.5 ―― 2.9 1
4D4 -R-6X30 6.0±0.15 30.0±0.6 ―― 4.3 1
D12A-R-6X35 6.0±0.15 35.0±0.6 ―― 5.0 1
D12A-R-6X40 6.0
+0.1/-0.2
40.0
+0/-0.7
―― 5.6 1
4D4 -R-7X15 7.0±0.2 15.0±0.4 ―― 3.0 1
4D4 -R-8X15 8.0±0.2 15.0±0.5 ―― 3.9 1
4D4 -R-8X20 8.0±0.2 20.0±0.5 ―― 5.0 1
D12A-R-8X21 8.0±0.2 21.0±0.5 ―― 5.2 1
4D4 -R-8X25 8.0±0.2 25.0±0.5 ―― 6.3 1
D12A-R-8X40 8.0±0.2 40.0±0.7 ―― 8.3 1
D12A-R-10X12 10.0
+0.1/-0.25
12.0±0.5 ―― 4.7 1
D12A-R-10X30 10.0±0.2 30.0±0.5 ―― 12.0 1
4D4 -R-10X35 10.0±0.2 35.0±0.6 ―― 13.0 1
4D4 -RA-10X50 10.0±0.3 50.0±1.0 9.0±0.3 18.9 2
D12A-RA-10X59 9.7±0.2 59.0
+0.5/-1.0
9.0±0.3 20.3 2
4D4 -RA-15X50 14.7±0.3 50.0
+0/-3
13.5±0.3 42.2 2

 

Contact

+81-857-22-8441