Products Detail
        
		                           
			Dimensions and Effective Parameter
| Cores | Dimensions(mm) | Weight (g)
 | Fig. | Specification | 
| A | B | C1 | C2 | D | E | F | 
| EFD-12 | 12.5±0.3 | 12.4±0.3 | 3.50±0.1 | 2.0±0.1 | 9.0±0.25 | 5.4±0.15 | 9.1±0.3 | 1.6 | 1 |  | 
| EFD-15 | 15.0±0.4 | 15.0±0.3 | 4.65±0.15 | 2.4±0.1 | 11.0±0.35 | 5.3±0.15 | 11.0±0.4 | 2.8 | 1 |  | 
| EFD-20 | 20.0±0.55 | 20.0±0.3 | 6.65±0.15 | 3.6±0.15 | 15.4±0.5 | 8.9±0.2 | 15.4±0.5 | 7.0 | 1 |  | 
| EFD-20X25 | 20.0±0.55 | 25.2±0.4 | 6.65±0.15 | 3.6±0.15 | 15.4±0.5 | 8.9±0.2 | 20.6±0.4 | 8.6 | 1 |  | 
| EFD-25 | 25.0±0.65 | 25.0±0.3 | 9.1±0.2 | 5.2±0.15 | 18.7±0.6 | 11.4±0.2 | 18.6±0.5 | 16.3 | 1 |  | 
| EPC-10 | 10.2±0.2 | 8.1±0.2 | 3.4±0.1 | 1.9±0.1 | 7.6–0 | 5.0±0.1 | 5.3±0.2 | 0.9 | 4 |  | 
| EPC-13 | 13.2±0.4 | 13.2±0.4 | 4.6±0.2 | 2.05±0.15 | 10.7±0.4 | 5.6±0.15 | 9.0±0.4 | 2.0 | 3 |  | 
| EPC-16.8 | 16.8±0.3 | 14.8±0.3 | 5.75±0.2 | 2.8±0.15 | 13.5–0 | 7.7±0.15 | 10.8±0.3 | 3.8 | 4 |  | 
| EPC-17 | 17.5±0.3 | 17.1±0.4 | 6.0±0.15 | 2.8±0.1 | 14.3–0 | 7.7±0.15 | 12.1±0.4 | 4.4 | 3 |  | 
| EPC-19 | 19.0±0.5 | 19.5±0.4 | 6.0±0.25 | 2.5±0.15 | 16.0+0.5-0.3 | 8.5±0.15 | 14.5±0.4 | 4.9 | 3 |  | 
| EPC-25 | 25.0±0.4 | 25.0±0.4 | 8.0±0.2 | 4.0±0.1 | 21.0±0.35 | 11.5±0.2 | 18.0±0.6 | 12.6 | 3 |  | 
Electrical Characteristics
| Cores | AL-Value(nH/N2) Without air gap | 
| 2H1 | 2E2D | 2G1 | 2G8 | 2H8 | 
| EFD-12 |  |  |  | 850±25% | 750±25% | 
| EFD-15 | 3500min | 2660min | 1600±25% | 1050±25% | 780±25% | 
| EFD-20 |  | 3360min | 2800±25% | 1500±25% | 1450±25% | 
| EFD-20X25 |  |  |  | 1300±25% |  | 
| EFD-25 |  |  | 4500±25% | 2100±25% | 2000±25% | 
| EPC-10 | 2940min | 2450min |  | 850±25% |  | 
| EPC-13 | 3290min | 2380min | 1500±25% | 940±25% | 700±25% | 
| EPC-16.8 |  | 3850min |  | 1400±25% |  | 
| EPC-17 |  | 3500min |  | 1150±25% | 1000±25% | 
| EPC-19 |  | 3080min | 2000±25% | 1100±25% | 880±25% | 
| EPC-25 |  |  |  | 1560±25% | 1450±25% |