Home > Overview
![]() |
Tetsuro Kamitani President |
| Company Name | TOMITA ELECTRIC CO., LTD. |
|---|---|
| Head Office | 123 Saiwai-cho, Tottori 680-0823 Japan |
| Major Products | Ferrite Cores, Electronic Components |
| Establishment Date | Feb. 5, 1960 |
| Capital | ¥1,966,818,932. |
| Directors | Tetsuro Kamitani (President) Hiroshi Ota (Director) Hiroaki Hakuma (Director) Yoichiro Kamitani (Auditor) Shunsuke Otawara (Auditor) Shoei Yamamoto (Auditor) |
| Employees | 59 |
| May. | 1950 | Former company chairman, Yoshiji Kamitani, starts manufacturing and selling radio parts and ferrite cores independently. |
|---|---|---|
| Sep. | 1952 | Tomita Electric Mfg. Pvt. Ltd. is established under private management with capital investment of ¥200,000. |
| Mar. | 1954 | Mass production of Ni-Zn based ferrite cores begins. |
| May. | 1956 | Tokyo Office is established. |
| Feb. | 1960 | Capital increases to ¥8,000,000, and the company is restructured as Tomita Electric Co., Ltd. |
| Oct. | 1965 | Osaka Office is established. |
| Jan. | 1967 | The second factory is constructed in Tottori. |
| Mar. | 1967 | Direct export commences through Tokyo Office. |
| May. | 1968 | Manufacturing of coils and transformers begins. |
| Dec. | 1969 | The third factory is constructed in Tottori. |
| Jan. | 1970 | Manufacturing of Mn-Zn based ferrite cores begins. |
| Oct. | 1975 | Head Office and factory are shifted to the present location in Tottori. |
| Dec. | 1976 | Capital increases to ¥60,500,000. |
| Jul. | 1984 | Research of piezoelectric ceramics begins. |
| Aug. | 1986 | Piezoelectric Ceramic Factory is added to the second factory. |
| Apr. | 1987 | Joint venture with San-A (HK) Ltd., Tomita Ferrite Ltd. is set up in Hong Kong. |
| Aug. | 1991 | Capital increases to ¥104,810,000. |
| Nov. | 1991 | Capital increases to ¥1,042,810,000. |
| Jul. | 1993 | Capital increases to ¥1,162,810,000. |
| Dec. | 1995 | Common stock shares are registered. Capital increases to ¥1,966,818,932 by newly issued stocks. |
| Aug. | 1996 | Joint business company, TOMITA ELECTRONICS (ZHUHAI) LTD. is established in Hong Kong. |
| Nov. | 1996 | Joint business contract is signed to set up ZHUHAI TOMITA ELECTRONICS LTD. in Zhuhai, China. |
| Aug. | 1998 | Manufacturing of Mn-Zn based ferrite cores begins at ZHUHAI TOMITA ELECTRONICS LTD. |
| Aug. | 1998 | TOMITA ELECTRIC CO., LTD. is certified ISO9001. |
| Apr. | 2001 | Tetsuro Kamitani assumes the presidency of the company. |
| Nov. | 2001 | ZHUHAI TOMITA ELECTRONICS LTD. is certified ISO9001:2000. |
| Apr. | 2002 | Yoshiji Kamitani retires from the chairman of the company. |
| Nov. | 2004 | TOMITA ELECTRIC CO., LTD. is certified ISO14001. |
| Mar. | 2006 | ZHUHAI TOMITA ELECTRONICS LTD. is certified ISO14001:2004. |
| Sep. | 2011 | TOMITA FERRITE LTD. and TOMITA ELECTRONICS (ZHUHAI) LTD. become wholly owned subsidiary companies. |
| Oct. | 2011 | ZHUHAI TOMITA ELECTRONICS LTD. becomes a wholly owned subsidiary company. |
| Jan. | 2012 | Merging of TOMITA FERRITE LTD. and TOMITA ELECTRONICS (ZHUHAI) LTD. to become TOMITA FERRITE LTD. |
Tomita Electric Co., Ltd. lists stocks on the JASDAQ. Investor information like stock quotations is available on the JASDAQ website.